Aquatic Courses | |
---|---|
HH/PKIN 0200 0.00 | Swimming I |
HH/PKIN 0240 0.00 | Lifesaving |
HH/PKIN 0261 0.00 | Lifeguarding I |
HH/PKIN 0262 0.00 | Lifeguarding II |
HH/PKIN 0265 0.00 | Competitive Lifesaving |
HH/PKIN 0270 0.00 | Skin Diving |
HH/PKIN 0285 0.00 | Aqua Fitness (Deep Water) |
HH/PKIN 0286 0.00 | Sports Conditioning in an Aquatic Environment |
HH/PKIN 0291 0.00 | Aquatic Instructor I |
HH/PKIN 0292 0.00 | Aquatic Instructor II |
HH/PKIN 0294 0.00 | Aquatic Games |
HH/PKIN 0295 0.00 | Pre-Swim I |
Team Games/Sports Courses | |
---|---|
HH/PKIN 0301 0.00 | Co-ed Basketball I |
HH/PKIN 0302 0.00 | Men's Basketball I |
HH/PKIN 0303 0.00 | Women's Basketball I |
HH/PKIN 0305 0.00 | Field Hockey I |
HH/PKIN 0306 0.00 | Field Hockey II |
HH/PKIN 0308 0.00 | Football I |
HH/PKIN 0312 0.00 | Hockey I |
HH/PKIN 0328 0.00 | Soccer I |
HH/PKIN 0329 0.00 | Soccer II: Coaching |
HH/PKIN 0330 0.00 | Futsal (Indoor Soccer) |
HH/PKIN 0332 0.00 | Volleyball I |
HH/PKIN 0333 0.00 | Volleyball II |
HH/PKIN 0340 0.00 | Softball |
HH/PKIN 0350 0.00 | Team Handball I |
HH/PKIN 0370 0.00 | Frisbee Sports |
HH/PKIN 0390 0.00 | Basic Team Sport Skills |
HH/PKIN 0392 0.00 | Games Through the Ages |
Individual & Dual Sports Courses | |
---|---|
HH/PKIN 0400 0.00 | Tai Chi I |
HH/PKIN 0401 0.00 | Tai Chi II |
HH/PKIN 0402 0.00 | Yoga I |
HH/PKIN 0403 0.00 | Pilates: Restorative |
HH/PKIN 0404 0.00 | Aikido Yoshinkan |
HH/PKIN 0405 0.00 | Pilates |
HH/PKIN 0406 0.00 | Kung-Fu |
HH/PKIN 0407 0.00 | Self-Defense |
HH/PKIN 0408 0.00 | Restorative Pilates II |
HH/PKIN 0409 0.00 | Modern Practical Self Defense |
HH/PKIN 0415 0.00 | Court Games |
HH/PKIN 0435 0.00 | Tennis I |
HH/PKIN 0436 0.00 | Tennis II |
HH/PKIN 0440 0.00 | Badminton I |
HH/PKIN 0460 0.00 | Strength Training |
HH/PKIN 0465 0.00 | Olympic Weightlifting |
Dance/Gymnastics Courses | |
---|---|
HH/PKIN 0500 0.00 | Basic Movement |
HH/PKIN 0502 0.00 | Men's Gymnastics I |
HH/PKIN 0503 0.00 | Women's Gymnastics I |
HH/PKIN 0512 0.00 | Men's Gymnastics II |
HH/PKIN 0513 0.00 | Women's Gymnastics II |
HH/PKIN 0514 0.00 | Rhythmic Gymnastics I (Women) |
HH/PKIN 0560 0.00 | Modern Dance I |
HH/PKIN 0562 0.00 | Popular Culture Movie/Video Dance |
HH/PKIN 0565 0.00 | African and Caribbean Dance |
HH/PKIN 0570 0.00 | Ballroom Dance I |
HH/PKIN 0575 0.00 | Ballroom Dance II |
HH/PKIN 0585 0.00 | Country Dance |
HH/PKIN 0590 0.00 | Jazz Dance I |
HH/PKIN 0597 0.00 | Laban Movement Analysis |
Track and Field Courses | |
---|---|
HH/PKIN 0600 0.00 | Track and Field I |
HH/PKIN 0610 0.00 | Track and Field II |
Emergency Care Courses | |
---|---|
HH/PKIN 0750 0.00 | Emergency Care I |
HH/PKIN 0751 0.00 | Advanced First Aid/CPR |
HH/PKIN 0761 0.00 | First Responder for Athletic Therapy I |
HH/PKIN 0762 0.00 | First Responder for Athletic Therapy II |
HH/PKIN 0770 0.00 | First Aid/CPR Instructor |
Additional Courses | |
---|---|
HH/PKIN 0801 0.00 | Independent Studies |
HH/PKIN 0811 0.00 | Clinical Placement in Athletic Therapy I |
HH/PKIN 0812 0.00 | Clinical Placement in Athletic Therapy II |
HH/PKIN 0813 0.00 | Clinical Placement in Athletic Therapy III |
HH/PKIN 0821 0.00 | Clinical Skills I |
HH/PKIN 0822 0.00 | Clinical Skills II |
HH/PKIN 0840 0.00 | Elementary and Recreational Games |
HH/PKIN 0861 0.00 | Personal Training I |
HH/PKIN 0862 0.00 | Personal Training II |